Agents
Monitor and manage endpoints with SOAR agents installed.
| Status | Agent ID | Name | IP Address | OS | OS Version | Group | Version | Last Keep Alive | |
|---|---|---|---|---|---|---|---|---|---|
| Never Connected | 010 | 172.16.0.5 | Linux | Ubuntu 20.04 LTS | default | v1.0.0 | — | ||
| Active | 005 | 192.168.3.11 | macOS | macOS Ventura 13.6 | macos-endpoints | v1.0.0 | Mar 11, 10:59 | ||
| Active | 001 | 192.168.1.10 | Linux | Ubuntu 22.04 LTS | linux-servers | v1.0.0 | Mar 11, 10:58 | ||
| Active | 002 | 192.168.1.20 | Linux | CentOS 7.9 | linux-servers | v1.0.0 | Mar 11, 10:57 | ||
| Active | 006 | 10.0.0.15 | Linux | Debian 12 Bookworm | linux-servers | v1.0.0 | Mar 11, 10:56 | ||
| Active | 003 | 192.168.2.45 | Windows | Windows 11 Pro 22H2 | windows-workstations | v1.0.0 | Mar 11, 10:55 | ||
| Active | 009 | 192.168.3.22 | macOS | macOS Sonoma 14.3 | macos-endpoints | v1.0.0 | Mar 11, 10:50 | ||
| Pending | 008 | 192.168.2.50 | Windows | Windows 11 Enterprise 22H2 | windows-workstations | v1.0.0 | Mar 11, 09:00 | ||
| Disconnected | 004 | 192.168.2.46 | Windows | Windows 10 Pro 21H2 | windows-workstations | v1.0.0 | Mar 10, 14:30 | ||
| Disconnected | 007 | 10.0.0.99 | Linux | RHEL 8.8 | linux-servers | v1.0.0 | Mar 8, 06:00 |
10 agents
Page 1 of 1